| Appearance | Clear to pale yellow, liquid |
| Color | Light yellow to golden (varies by type) |
| Odor | Neutral or characteristic of the source (e.g., olive, canola) |
| Density | 0.91 - 0.93 g/cm³ |
| Viscosity | 30 - 100 cP (depends on type and temperature) |
| Refractive Index | 1.45 - 1.47 |
| Smoke Point | 160°C - 250°C (varies by type) |
| Flash Point | 250°C - 300°C |
| Acidity (Free Fatty Acids) | 0.1% - 3% (depends on type and quality) |
| Saponification Value | 190 - 210 mg KOH/g |
| Iodine Value | 90 - 130 g I2/100g (depends on type) |
| Peroxide Value | 0 - 10 meq O2/kg (depending on quality) |
| Moisture Content | <0.1%< /td> |
| Flavor | Neutral, mild, or characteristic of the source |
