| Appearance | Black or brownish-black, solid |
| Texture | Granular or lumped |
| Density | 1.1 - 1.5 g/cm³ |
| Hardness | Varies, typically 2 - 3 on Mohs scale |
| Specific Gravity | 1.3 - 1.7 |
| Moisture Content | 1% - 30% (depending on type) |
| Ash Content | 5% - 50% (depending on type) |
| Volatile Matter | 10% - 40% |
| Fixed Carbon | 40% - 90% |
| Calorific Value | 4000 - 8000 kcal/kg (depending on type) |
| Sulfur Content | 0.5% - 6% |
| Carbon Content | 40% - 90% |
| Particle Size | Varies from fine powder to lumps |
